4
π· NVIDIA Gaming Graphics Cards
β RTX 40 Series (Ada Lovelace, 2022β2025)
- RTX 4090
- RTX 4080
- RTX 4070 Ti / Super
- RTX 4070 / Super
- RTX 4060 Ti (8GB / 16GB)
- RTX 4060
β RTX 30 Series (Ampere, 2020β2022)
- RTX 3090 / 3090 Ti
- RTX 3080 / 3080 Ti / 3080 12GB
- RTX 3070 / 3070 Ti
- RTX 3060 Ti / 3060 (12GB / 8GB)
- RTX 3050
β RTX 20 Series (Turing, 2018β2019)
- RTX 2080 Ti
- RTX 2080 / Super
- RTX 2070 / Super
- RTX 2060 / Super
β GTX 16 Series (Turing, No RT/DLSS)
- GTX 1660 Ti
- GTX 1660 Super
- GTX 1660
- GTX 1650 Super / 1650
β GTX 10 Series (Pascal, 2016β2018)
- GTX 1080 Ti
- GTX 1080
- GTX 1070 / 1070 Ti
- GTX 1060 (3GB / 6GB)
- GTX 1050 Ti / 1050
β GTX 900 Series (Maxwell, 2014β2016)
- GTX 980 Ti
- GTX 980
- GTX 970
- GTX 960
- GTX 950
β GTX 700 Series (Kepler, 2013β2014)
- GTX 780 Ti
- GTX 780
- GTX 770
- GTX 760
πΆ AMD Radeon Gaming Graphics Cards
β Radeon RX 7000 Series (RDNA 3, 2022β2025)
- RX 7900 XTX / XT
- RX 7800 XT
- RX 7700 XT
- RX 7600 XT / 7600
β Radeon RX 6000 Series (RDNA 2, 2020β2022)
- RX 6950 XT
- RX 6900 XT
- RX 6800 XT / 6800
- RX 6750 XT / 6700 XT
- RX 6650 XT / 6600 XT / 6600
- RX 6500 XT / 6400
β Radeon RX 5000 Series (RDNA 1, 2019β2020)
- RX 5700 XT / 5700
- RX 5600 XT
- RX 5500 XT
β Radeon RX 500 Series (Polaris, 2017β2019)
- RX 590
- RX 580
- RX 570
- RX 560
- RX 550
β Radeon RX 400 Series (Polaris, 2016β2017)
- RX 480
- RX 470
- RX 460
β Radeon R9 Series (GCN, 2013β2016)
- R9 390X / 390
- R9 380X / 380
- R9 285
- R9 290X / 290
- R9 295X2
- R9 280X / 280
- R9 270X / 270
π© Entry-Level / Budget Models (Older, Still Used for Basic Gaming)
NVIDIA:
- GT 1030 (basic 1080p / HTPC)
- GTX 750 Ti (older but legendary)
AMD:
- RX 550
- R7 360
- HD 7770
Hereβs a detailed table listing popular gaming graphics cards by NVIDIA and AMD, including release date, GPU architecture, and typical VRAM, organized from newest to oldest. This can serve as a handy reference sheet for your collection.
Manufacturer | Model | Architecture | Release Date | VRAM | Notes |
---|---|---|---|---|---|
NVIDIA | RTX 4090 | Ada Lovelace | Oct 2022 | 24 GB GDDR6X | Top-tier, flagship GPU |
NVIDIA | RTX 4080 | Ada Lovelace | Nov 2022 | 16 GB GDDR6X | High-end, great for 4K gaming |
NVIDIA | RTX 4070 Ti | Ada Lovelace | Jan 2023 | 12 GB GDDR6X | Mid-high tier |
NVIDIA | RTX 4070 | Ada Lovelace | Apr 2023 | 12 GB GDDR6X | Upper midrange |
NVIDIA | RTX 4060 Ti | Ada Lovelace | May 2023 | 8 or 16 GB GDDR6 | Midrange |
NVIDIA | RTX 4060 | Ada Lovelace | Jul 2023 | 8 GB GDDR6 | Budget-friendly |
AMD | RX 7900 XTX | RDNA 3 | Dec 2022 | 24 GB GDDR6 | High-end RDNA 3 |
AMD | RX 7900 XT | RDNA 3 | Dec 2022 | 20 GB GDDR6 | Flagship competitor |
AMD | RX 7800 XT | RDNA 3 | Jul 2023 | 16 GB GDDR6 | Upper midrange |
AMD | RX 7700 XT | RDNA 3 | Jul 2023 | 12 GB GDDR6 | Midrange |
NVIDIA | RTX 3090 Ti | Ampere | Mar 2022 | 24 GB GDDR6X | Enthusiast level |
NVIDIA | RTX 3090 | Ampere | Sep 2020 | 24 GB GDDR6X | Titan class gaming |
NVIDIA | RTX 3080 Ti | Ampere | Jun 2021 | 12 GB GDDR6X | High-end gaming |
NVIDIA | RTX 3080 | Ampere | Sep 2020 | 10/12 GB GDDR6X | Very popular 4K card |
NVIDIA | RTX 3070 Ti | Ampere | Jun 2021 | 8 GB GDDR6X | Upper midrange |
NVIDIA | RTX 3070 | Ampere | Oct 2020 | 8 GB GDDR6 | Midrange 1440p/4K gaming |
AMD | RX 6950 XT | RDNA 2 | May 2022 | 16 GB GDDR6 | Overclocked 6900 XT variant |
AMD | RX 6900 XT | RDNA 2 | Dec 2020 | 16 GB GDDR6 | High-end RDNA 2 |
AMD | RX 6800 XT | RDNA 2 | Nov 2020 | 16 GB GDDR6 | High-end RDNA 2 |
AMD | RX 6700 XT | RDNA 2 | Mar 2021 | 12 GB GDDR6 | Upper midrange |
NVIDIA | RTX 2080 Ti | Turing | Sep 2018 | 11 GB GDDR6 | High-end Turing |
NVIDIA | RTX 2080 Super | Turing | Jul 2019 | 8 GB GDDR6 | Improved 2080 |
NVIDIA | RTX 2080 | Turing | Sep 2018 | 8 GB GDDR6 | High-end |
NVIDIA | RTX 2070 Super | Turing | Jul 2019 | 8 GB GDDR6 | Upper midrange |
NVIDIA | RTX 2070 | Turing | Oct 2018 | 8 GB GDDR6 | Midrange |
NVIDIA | RTX 2060 Super | Turing | Jul 2019 | 8 GB GDDR6 | Midrange |
NVIDIA | RTX 2060 | Turing | Jan 2019 | 6 GB GDDR6 | Entry level RTX |
NVIDIA | GTX 1660 Ti | Turing (No RT) | Feb 2019 | 6 GB GDDR6 | Popular midrange |
NVIDIA | GTX 1660 Super | Turing (No RT) | Oct 2019 | 6 GB GDDR6 | Improved 1660 |
NVIDIA | GTX 1660 | Turing (No RT) | Mar 2019 | 6 GB GDDR5 | Budget midrange |
NVIDIA | GTX 1650 Super | Turing (No RT) | Nov 2019 | 4 GB GDDR6 | Entry budget |
NVIDIA | GTX 1080 Ti | Pascal | Mar 2017 | 11 GB GDDR5X | High-end Pascal flagship |
NVIDIA | GTX 1080 | Pascal | May 2016 | 8 GB GDDR5X | Flagship Pascal |
NVIDIA | GTX 1070 | Pascal | Jun 2016 | 8 GB GDDR5 | Popular high-midrange |
NVIDIA | GTX 970 | Maxwell | Sep 2014 | 4 GB GDDR5 | Very popular Maxwell card |
AMD | RX 5700 XT | RDNA 1 | Jul 2019 | 8 GB GDDR6 | Popular RDNA 1 midrange |
AMD | RX 5600 XT | RDNA 1 | Jan 2020 | 6 GB GDDR6 | Midrange |
AMD | RX 590 | Polaris | Nov 2018 | 8 GB GDDR5 | Polaris refresh |
AMD | RX 580 | Polaris | Apr 2017 | 8 GB GDDR5 | Popular budget card |
AMD | RX 480 | Polaris | Jun 2016 | 8 GB GDDR5 | Entry high-end |
Notes on Usage and Performance:
- RTX 40 Series are NVIDIAβs latest generation GPUs, offering exceptional ray tracing, AI-accelerated DLSS, and overall raw power. Ideal for 4K and high-refresh 1440p gaming.
- RTX 30 Series remains extremely popular and offers excellent value for high-end gaming, especially 3080 and 3070.
- RTX 20 and GTX 16 series introduced real-time ray tracing (except GTX 16), are good for midrange gaming, but have been largely superseded by newer models.
- GTX 10 Series still popular in budget builds but outdated for modern AAA titles at max settings.
- AMD RX 6000 series compete directly with NVIDIAβs RTX 30 series, with RDNA 2 architecture bringing competitive ray tracing.
- Older AMD Polaris and NVIDIA Maxwell/Pascal cards still see use for budget and older gaming but are less common in new builds.